| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:54] | Draw control by SBC Celia Lee. |
| [29:50] | Foul on VWCW Carla Williams. |
| [29:45] | Shot by SBC Sam Schwartz, SAVE Michelle Mace. |
| [29:24] | Clear attempt by VWCW good. |
| [29:14] | Foul on SBC Kelsey Barta. |
| [29:08] | Turnover by SBC Jessie Edington (caused by Taylor Harding). |
| [29:01] | Ground ball pickup by VWCW Taylor Harding. |
| [28:53] | Foul on SBC Ellie Bryant. |
| [28:46] | Shot by VWCW Natalie Belva HIGH. |
| [28:20] | GOAL by VWCW Nikki Salyers. |
| Virginia Wesleyan 7, Sweet Briar 4 |
| [27:48] | Draw control by SBC Allison Hassard. |
| [27:26] | Foul on VWCW Allison Buckley. |
| [27:16] | Free position attempt for SBC. |
| [27:05] | Shot by SBC Kelsey Barta WIDE. |
| [26:27] | Foul on VWCW Mari Carmichael. |
| [26:22] | Shot by SBC Kelsey Barta HIT POST. |
| [26:17] | Ground ball pickup by SBC Sam Schwartz. |
| [26:15] | Shot by SBC Sam Schwartz HIT POST. |
| [25:52] | Foul on VWCW Kelly Jacobson. |
| [25:46] | Free position attempt for SBC. |
| [25:35] | Shot by SBC Jessie Edington WIDE. |
| [25:16] | GOAL by SBC Sam Schwartz, Assist by Kimberly Orchowski. |
| Virginia Wesleyan 7, Sweet Briar 5 |
| [24:47] | Draw control by VWCW Amari Agee. |
| [23:52] | Shot by VWCW Courtney Shelton, SAVE Caroline Baker. |
| [23:47] | Ground ball pickup by SBC Olivia Hurt. |
| [23:42] | Turnover by SBC Olivia Hurt. |
| [23:38] | Clear attempt by SBC failed. |
| [23:33] | Ground ball pickup by VWCW Amari Agee. |
| [23:27] | Foul on SBC Melissa Clough. |
| [23:23] | Free position attempt for VWCW. |
| [23:09] | GOAL by VWCW Courtney Shelton. |
| Virginia Wesleyan 8, Sweet Briar 5 |
| [22:39] | Draw control by VWCW Mari Carmichael. |
| [21:56] | Foul on SBC Jessie Edington. |
| [21:55] | Free position attempt for VWCW. |
| [21:17] | Turnover by VWCW Alex Lambert (caused by Melissa Clough). |
| [21:11] | Ground ball pickup by SBC Melissa Clough. |
| [20:56] | Turnover by SBC Jessie Edington. |
| [20:49] | Ground ball pickup by VWCW Allison Buckley. |
| [20:43] | Clear attempt by SBC failed. |
| [20:28] | Turnover by VWCW Nikki Salyers. |
| [20:22] | Turnover by SBC Caroline Baker (caused by Mari Carmichael). |
| [20:17] | Ground ball pickup by VWCW Mari Carmichael. |
| [20:02] | Turnover by VWCW Taylor Harding (caused by Kelsey Barta). |
| [19:48] | Ground ball pickup by SBC Kelsey Barta. |
| [19:45] | Foul on VWCW Taylor Harding. |
| [19:42] | Clear attempt by SBC good. |
| [19:36] | Shot by SBC Jessie Edington BLOCKED. |
| [19:30] | Ground ball pickup by VWCW Natalie Belva. |
| [19:25] | Clear attempt by VWCW good. |
| [18:58] | Foul on SBC Olivia Hurt. |
| [17:47] | Shot by VWCW Natalie Belva WIDE. |
| [17:23] | Foul on SBC Celia Lee. |
| [17:18] | Free position attempt for VWCW. |
| [17:08] | Shot by VWCW Carla Williams, SAVE Caroline Baker. |
| [16:57] | Clear attempt by SBC good. |
| [16:26] | GOAL by SBC Jessie Edington. |
| Virginia Wesleyan 8, Sweet Briar 6 |
| [16:26] | Draw control by VWCW Mari Carmichael. |
| [16:26] | Turnover by VWCW Candace Carey (caused by Melissa Clough). |
| [16:26] | Turnover by SBC Melissa Clough. |
| [16:26] | Clear attempt by SBC failed. |
| [16:26] | GOAL by VWCW Courtney Shelton, Assist by Natalie Belva. |
| Virginia Wesleyan 9, Sweet Briar 6 |
| [15:43] | Draw control by VWCW Amari Agee. |
| [14:20] | Foul on SBC Kelsey Barta. |
| [14:10] | Free position attempt for VWCW. |
| [14:01] | Shot by VWCW Nikki Salyers, SAVE Caroline Baker. |
| [13:45] | Shot by VWCW Natalie Belva, SAVE Caroline Baker. |
| [13:20] | Shot by VWCW Jenn Cathcart WIDE. |
| [12:52] | GOAL by VWCW Courtney Shelton. |
| Virginia Wesleyan 10, Sweet Briar 6 |
| [12:15] | Draw control by VWCW Aoife Branco. |
| [12:02] | Turnover by VWCW Aoife Branco (caused by Olivia Hurt). |
| [11:55] | Ground ball pickup by SBC Olivia Hurt. |
| [11:50] | Foul on VWCW Aoife Branco. |
| [11:24] | GOAL by SBC Jessie Edington, Assist by Olivia Hurt. |
| Virginia Wesleyan 10, Sweet Briar 7 |
| [11:09] | Draw control by SBC Kelsey Barta. |
| [10:45] | Shot by SBC Meaghan Hogan BLOCKED. |
| [10:40] | Ground ball pickup by VWCW Natalie Belva. |
| [10:36] | Clear attempt by VWCW good. |
| [10:15] | Turnover by VWCW Candace Carey (caused by Caroline Baker). |
| [10:04] | Turnover by SBC Caroline Baker (caused by Allison Buckley). |
| [09:56] | Clear attempt by SBC failed. |
| [09:19] | GOAL by VWCW Nikki Salyers. |
| Virginia Wesleyan 11, Sweet Briar 7 |
| [09:16] | Draw control by SBC Jessie Edington. |
| [09:12] | Foul on VWCW Natalie Belva. |
| [08:37] | Turnover by SBC Kimberly Orchowski. |
| [08:13] | Turnover by VWCW Michelle Mace. |
| [07:59] | Ground ball pickup by SBC Seanne Weekes. |
| [07:55] | Clear attempt by VWCW failed. |
| [06:38] | Turnover by SBC Allison Hassard. |
| [06:35] | Ground ball pickup by VWCW Courtney Shelton. |
| [06:29] | Foul on SBC Sam Schwartz. |
| [06:17] | Clear attempt by VWCW good. |
| [06:09] | Foul on SBC Jessie Edington. |
| [06:02] | Free position attempt for VWCW. |
| [05:45] | Free position attempt for VWCW. |
| [05:35] | GOAL by VWCW Natalie Belva. |
| Virginia Wesleyan 12, Sweet Briar 7 |
| [05:35] | Draw control by VWCW Courtney Shelton. |
| [05:35] | Turnover by VWCW Natalie Belva (caused by Caroline Baker). |
| [05:35] | Turnover by SBC Allison Hassard (caused by Taylor Harding). |
| [05:35] | Ground ball pickup by VWCW Taylor Harding. |
| [05:35] | Clear attempt by SBC failed. |
| [05:35] | GOAL by VWCW Candace Carey. |
| Virginia Wesleyan 13, Sweet Briar 7 |
| [04:33] | Draw control by VWCW Carla Williams. |
| [03:53] | Foul on SBC Ellie Bryant. |
| [03:47] | Free position attempt for VWCW. |
| [03:43] | Shot by VWCW Natalie Belva WIDE. |
| [02:46] | Foul on SBC Kelsey Barta. |
| [02:38] | Free position attempt for VWCW. |
| [01:53] | Foul on SBC Seanne Weekes. |
| [01:47] | Free position attempt for VWCW. |
| [01:43] | Free position attempt for VWCW. |
| [01:33] | Free position attempt for VWCW. |
| [01:30] | GOAL by VWCW Courtney Shelton, Assist by Natalie Belva. |
| Virginia Wesleyan 14, Sweet Briar 7 |
| [01:28] | Draw control by SBC Sam Schwartz. |
| [01:28] | Foul on VWCW Candace Carey. |
| [01:22] | GOAL by SBC Jessie Edington. |
| Virginia Wesleyan 14, Sweet Briar 8 |
| [01:22] | Draw control by VWCW Mari Carmichael. |
| [01:07] | Foul on SBC Caroline Baker. |
| [00:00] | End-of-period. |