![]() | |||||||||||
Alumnae
In recent years, our graduates have taken positions as programmer/developers, analysts, actuarial trainees, bank examiners, teachers, accountants, and numerous others. Many have earned advanced degrees in mathematics, the natural and the life sciences, computer science, business, architecture, law, and engineering. The table below gives the number of graduates with a major in the Department of Mathematical Sciences since 1998, the number who continue their education at higher degree levels, and their graduate programs.
Graduating year | # Math. Sciences graduates | # Attending grad. school | Graduate schools and degree programs |
2012 | 7 | 3 | Mathematics, Boston University Education, Sweet Briar College (2) |
2011 | 4 | 2 | Engineering, University of Virginia MBA, Pepperdine University |
2010 | 8 | 1 | Education, Sweet Briar College |
2009 | 6 | 2 | Chemistry, University of Maryland Engineering Management, Dartmouth |
2008 | 9 | 3 | Mathematical Finance, Boston University Applied Mathematics, University of California, Merced Education, Sweet Briar College |
2007 | 3 | 2 | Pharmacy, Virginia Commonwealth University Architecture, Georgia Tech |
2006 | 4 | 1 | Biomathematics, North Carolina State University |
2005 | 9 | 1 | Education, SUNY Albany |
2004 | 12 | 4 | Biostatistics, Harvard University Engineering and Applied Science, Yale University Applied Statistics, Worcester Polytechnic Institute Architecture, Savannah College of Art and Design |
2003 | 9 | 3 | Operations Research, George Mason University Physics, Univ. of Texas - Arlington Chemistry, University of Limerick (Ireland) |
2002 | 8 | 2 | Operations Research, College of William & Mary Medical School, University of Virginia |
2001 | 23 | 9 | Biostatistics, Univ. of Minnesota Information Systems, Johns Hopkins Physics, University of Denver Economics, London School of Economics Computer Engineering, University of Virginia Medical School, UNC Chapel Hill Architecture, Rice University Instrumental Music, Duke University & Computer Engineering, Purdue University Veterinary Medicine, University of Detroit |
2000 | 12 | 2 | Computer Science, George Washington University Curriculum and Instruction (M.Ed.), Univ. of Virginia |
1999 | 14 | 6 | Accounting, UNC Chapel Hill (2) Information Systems, Lawrence Tech University Chemistry, Duke University Law, UNC Chapel Hill Osteopathic Medicine, Touro University |
1998 | 10 | 2 | Computer Science, Stanford University Mathematics and MBA, George Mason University |

