Class Statistics

The current giving and participation rates for each class as of September 15, 2023 are listed below by decade.

 

1950s
  
September 15, 2023 September 15, 2023
1960s
  
September 15, 2023 September 15, 2023
1970s
  
September 15, 2023 September 15, 2023
1980s
  
September 15, 2023 September 15, 2023
1990s
  
September 15, 2023 September 15, 2023
2000s
  
September 15, 2023 September 15, 2023
2010s
  
September 15, 2023 September 15, 2023
2020s
  
September 15, 2023 September 15, 2023
Fiscal Year 2021 - 2023: Class Giving and Participation Statistics 
  

 

Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
1940 25.0% 0.0% 0.0% $117,339 $0 $0
1941 10.0% 0.0% 0.0% $25 $0 $0
1942 10.0% 11.1% 14.3% $1,000 $1,000 $2,281
1943 0.0% 50.0% 0.0.% $0 $309,012 $0
1944 41.2% 25.0% 36.4% $4,440 $2,500 $276,450
1945 7.1% 7.7% 11.1% $100 $3,000 $3,000
1946 10.0% 20.0% 30.0% $15,000 $112,000 $618,479
1947 20.0% 14.3% 5.6% $950 $325 $25
1948 31.8% 30.0% 13.3% $27,201 $13,250 $2,200
1949 47.6% 38.9% 40.0% $68,916 $38,038 $60,725
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
1950 32.6% 25.0% 31.0% $12,600 $25,713 $33,058
1951 39.5% 29.7% 35.3% $48,283 $60,688 $106,623
1952 54.8% 56.1% 49.1% $88,859 $34,225 $19,848
1953 34.8% 25.4% 28.6% $61,700 $52,365 $167,513
1954 30.9% 35.6% 35.8% $43,115 $29,544 $1,501,925
1955 43.7% 40.0% 40.7% $43,025 $64,274 $25,904
1956 31.7% 28.4% 29.0% $28,030 $26,244 $19,700
1957 37.9% 37.4% 34.8% $350,305 $115,858 $152,334
1958 34.1% 29.0% 33.3% $514,902 $349,339 $518,556
1959 39.3% 35.6% 34.4% $77,990 $292,960 $448,295
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
1960 40.3% 41.1% 37.4% $1,338,573 $1,078,651 $876,882
1961 35.5% 41.2% 40.0% $159,018 $239,530 $141,761
1962 30.2% 43.1% 36.1% $326,337 $2,184,392 $1,829,095
1963 39.3% 39.8% 41.7% $266,623 $2,287,530 $986,238
1964 52.8% 47.5% 42.9% $150,923 $224,348 $142,691
1965 39.0% 43.8% 39.9% $110,171 $65,799 $130,650
1966 50.9% 38.8% 32.9% $1,503,777 $249,724 $217,566
1967 39.2% 34.1% 31.7% $111,310 $106,636 $96,200
1968 59.5% 55.1% 59.5% $235,773 $474,467 $148,165
1969 21.4% 21.9% 22.5% $60,430 $47,315 $39,260
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
1970 38.3% 34.0% 33.3% $246,972 $177,819 $87,537
1971 38.7% 32.5% 36.4% $3,004,208 $103,038 $322,942
1972 36.3% 50.7% 30.5% $1,514,025 $10,000,361 $684,693
1973 32.7% 30.9% 44.5% $60,406 $66,135 $295,192
1974 26.3% 24.7% 24.6% $212,194 $187,550 $175,205
1975 36.4% 32.3% 32.7% $276,903 $1,099,232 $1,630,336
1976 28.6% 23.6% 19.9% $307,140 $353,249 $141,148
1977 29.1% 31.5% 30.1% $119,238 $27,297 $78,106
1978 33.8% 30.6% 39.2% $249,738 $269,661 $315,687
1979 19.9% 18.8% 18.9% $122,050 $121,139 $127,343
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
1980 28.3% 28.6% 28.2% $68,466 $43,383 $38,460
1981 22.3% 16.4% 18.3% $415,483 $206,837 $656,995
1982 27.0% 24.2% 18.1% $317,084 $190,679 $429,739
1983 38.2% 33.5% 32.2% $101,875 $114,678 $114,900
1984 28.0% 18.5% 24.6% $58,101 $106,185 $54,149
1985 21.7% 20.8% 21.4% $568,430 $178,854 $68,510
1986 37.4% 31.7% 37.0% $49,123 $33,598 $48,693
1987 13.1% 11.2% 11.7% $20,902 $272,970 $16,628
1988 23.7% 25.3% 29.3% $24,634 $29,048 $30,163
1989 22.8% 14.1% 12.8% $31,318 $30,785 $14,982
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
1990 16.7% 15.6% 17.2% $109,200 $34,697 $33,582
1991 38.0% 28.8% 27.4% $13,759 $32,469 $7,213
1992 20.9% 20.3% 20.5% $18,995 $40,833 $41,580
1993 29.2% 20.8% 25.0% $126,609 $75,717 $26,246
1994 13.6% 17.7% 17.0% $3,781 $5,576 $4,154
1995 28.8% 31.2% 32.7% $76,598 $35,591 $32,781
1996 46.0% 39.8% 30.8% $53,752 $27,698 $18,501
1997 21.8% 34.8% 26.0% $13,549 $19,508 $13,783
1998 23.9% 22.4% 32.8% $12,310 $7,414 $65,221
1999 19.4% 15.1% 12.3% $19,497 $12,349 $17,600
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
2000 10.6% 11.2% 11.4% $6,228 $5,335 $4,574
2001 11.8% 10.9% 11.4% $4,342 $6,788 $7,110
2002 16.8% 8.7% 15.2% $8,292 $5,675 $14,614
2003 15.1% 15.1% 14.6% $13,428 $13,253 $22,566
2004 13.0% 12.0% 10.9% $9,474 $11,344 $2,643
2005 11.9% 4.9% 7.0% $13,672 $2,540 $1,750
2006 24.1% 26.2% 23.1% $8,603 $12,427 $12,341
2007 11.8% 14.3% 11.7% $5,915 $7,207 $5,452
2008 14.0% 11.7% 21.5% $5,989 $3,838 $6,561
2009 8.3% 8.8% 7.3% $3,729 $3,550 $1,780
             
Class Year FY 2021 Participation FY 2022 Participation FY 2023 Participation FY 2021 Total Giving FY 2022 Total Giving FY 2023 Total Giving
2010 11.8% 10.5% 9.1% $3,655 $3,496 $3,531
2011 13.9% 13.1% 8.1% $8,671 $9,679 $4,645
2012 12.2% 11.3% 10.4% $6,729 $4,578 $5,803
2013 10.2% 6.0% 4.8% $1,901 $735 $624
2014 6.6% 6.6% 6.7% $1,430 $1,620 $1,766
2015 12.2% 10.9% 12.3% $2,041 $2,760 $2,885
2016 12.4% 11.4% 6.4% $1,556 $1,647 $800
2017 2.9% 1.5% 1.0% $320 $190 $81
2018 13.8% 9.7% 8.0% $1,990 $791 $960
2019 22.2% 4.4% 6.7% $620 $225 $135
2020 10.9% 4.0% 7.5% $3,090 $340 $1,025
2021 n/a 1.1% 7.5% n/a $120 $152
2022 n/a n/a 4.3% n/a n/a $620
 

 

 

 

 

Make a gift to the Sweet Briar Fund!

SBC.EDU/GIVE

ALUMNAE RELATIONS & DEVELOPMENT OFFICE Contact

434-381-6100

PO Box 1057 | Sweet Briar, VA 24595

alumnae@sbc.edu